The Desk Note
Tonight's levels for tomorrow's open.
Every market evening: a systematic read on the market, a coverage grid across indices, sectors, ETFs, and large caps with the price where each one turns, and the regime changes that printed. Below is a sample edition with illustrative data.
Sample
THOR Signals · The Desk Note
Tonight's levels for tomorrow's open.
Sample edition. All figures are illustrative sample data.
Market snapshot
S&P 500 +0.4% · Nasdaq 100 +0.7% · Dow -0.1% · Russell 2000 +0.3%
The recap
The tape closed mixed. On the session, the S&P 500 rose 0.4%, the Nasdaq 100 rose 0.7%, the Dow fell 0.1%, and the Russell 2000 rose 0.3%.
On the medium-term read, 8 of the 11 sectors read bullish, and 68 of 100 names across coverage stand on the bull side.
The THOR View
The signals read risk-on at the medium duration, 68 of 100 names on the bull side.
Short-term breadth stands 61 of 100 against the long-term 71 of 100; the near-term tape reads softer than the primary trend.
Two reads turned on the session, 0 to bullish and 2 to bearish, XLE medium-term to bearish at $91.40 among them.
Closest to a turn is QQQ on the medium-term read, −1.2% from its level at $512.30.
Coverage
Every name carries three reads. Short-term tracks over weeks, Medium-term over months, Long-term over quarters. Each shows the regime and the price where it turns.
| Indices · 3 of 4 bullish, medium | |||
SPY S&P 500 | Short ▲ Bull $604.20-2.1% | Medium ▲ Bull $618.40-3.2% | Long ▲ Bull $571.00-8.4% |
QQQ Nasdaq 100 | Short ▼ Bear $519.70+0.4% | Medium ▲ Bull $512.30-1.2% | Long ▲ Bull $470.90-9.1% |
IWM Russell 2000 | Short ▼ Bear $224.10-0.6% | Medium ▼ Bear $232.90+3.9% | Long ▲ Bull $210.40-6.2% |
DIA Dow Industrials | Short ▲ Bull $428.00-1.8% | Medium ▲ Bull $512.70-2.7% | Long ▲ Bull $398.20-7.9% |
| Sectors · 2 of 3 bullish, medium | |||
XLK Technology | Short ▼ Bear $246.80-1.8% | Medium ▲ Bull $241.00-3.9% | Long ▲ Bull $220.50-11.2% |
XLF Financials | Short ▲ Bull $49.60-3.1% | Medium ▲ Bull $47.80-6.6% | Long ▲ Bull $44.10-13.8% |
XLE Energy | Short ▼ Bear $94.20+1.6% | Medium ▼ Bear $91.40-1.4% | Long ▼ Bear $96.70+4.3% |
| Stocks · 3 of 4 bullish, medium | |||
AAPL Apple | Short ▲ Bull $224.50-2.9% | Medium ▲ Bull $214.00-7.4% | Long ▲ Bull $198.30-14.2% |
JPM JPMorgan Chase | Short ▲ Bull $268.40-1.9% | Medium ▲ Bull $259.10-5.3% | Long ▼ Bear $288.00+4.7% |
NVDA NVIDIA | Short ▼ Bear $172.40+0.9% | Medium ▲ Bull $168.00-1.7% | Long ▲ Bull $141.60-17.1% |
XOM Exxon Mobil | Short ▼ Bear $118.90+1.2% | Medium ▼ Bear $121.50+3.4% | Long ▼ Bear $126.00+7.2% |
Each read shows the regime (▲ Bull / ▼ Bear) and the next turn price with distance. “No turn ±15%” means no price within fifteen percent would change the read.
Regime changes today
- XLEMedium-term:BULLISHBEARISHat $91.40
- IWMShort-term:BULLISHBEARISHat $224.10
Approaching a turn
- QQQMedium-term: turns at $512.30 (1.2% away)
- XLKShort-term: turns at $246.80 (1.8% away)
- TLTShort-term: turns at $89.60 (2.1% away)